Who’ll be there
At the first event of its kind in India
At PLIN, India's first ever international trade show specializing in private label and contract manufacturing, visitors can benefit by meeting global leaders that will be showcasing their latest product innovations.
India is currently in the global economic spotlight and the world's second largest emerging economy presents a 1.2 billion consumer market with enormous opportunities for product innovation, new brand development, etc. For Indian retailers, distributors, manufacturers, etc, this unique exhibition will provide the perfect meeting place to interact with exhibitors from across the globe with a view to develop well priced, quality own-brands and private label lines that conform to world standards.
Who will exhibit
Dozens of exhibitors from the following industry sectors will be at PLIN:
• Food and beverages
• Cleaning and hygiene
• Health and beauty
• Natural and organic products
• Home and kitchenware
• Baby products
• Pharmaceuticals
• Stationery
• Home improvements
• Plastic and paper goods
• Electronics and gift items
• Pet foods and supplies
• Industrial consumables
• Market research and brand design services
Exhibitors want to meet
Managers, buyers and other primary decision makers from the following:
• Department stores
• Hypermarkets
• Grocery chains
• Other retailers
• Restaurants and cafés
• Catering companies
• Wholesalers and distributors
• Manufacturers
• Hotels
• Airlines and cruise lines
• Brand-management companies
• Convenience stores
• Research and development
• Pharmaceuticals
Register now
Pre-register now to get FREE, fast-track entry when you visit the exhibition.
More ›››
Who’ll be there?
Exhibitors from around the world and professional decision makers from thousands of organisations will be at PLIN.
More ›››
2013 exhibitors
Exhibitors are listed by category in the tabs below. Click a category to show/hide the details.
- Alphanumeric
- Country
- Product
- Brand
| Exhibitor | Stand No |
| Aatash Foods | 2C44 |
| Aayam Herbal & Research Industries | 2C24 |
| Anand Enterprises | 2A65 |
| Bdel Wellness Pvt Ltd | 2B11 |
| Bio Fresh Herbals | 2C54 |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Dev Care | 2A71 |
| Eagle Healthmate | 2C31 |
| Emirates Steel Wool Mfg. Est. | 2A10 |
| Enya Jewels | 2A53 |
| Fantacy Creations | 2C30 |
| Forever Bodycare Industries | 2A20 |
| Forstar Instafoods | 2B55 |
| Fresno and Bakersfield India Ltd | 2B35 |
| Global SMB Chamber of Commerce | 2C65 |
| Habanero Packers | 2A40 |
| IndiaMART.com | 1A41 |
| Insto Cosmetics Private Limited | 2C10 |
| Iwin Cosmetics & Wellness Pvt. Ltd. | 2A60 |
| Jilmil Enterprises | 2C61 |
| Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Khandelwal Ayurved Bhawan | 2A11 |
| Krauter Healthcare | 1A74 |
| Lifestyle Foods Pvt. Ltd. | 2C42 |
| M. K. International | 2B20 |
| Madhu Jayanti Int Ltd | 2B41 |
| MAK Trading Company | 2C35 |
| Maxworth Trading Co. | 2C25 |
| Med Vision | 2A61 |
| Melting Momentz | 2A57 |
| Mikasa Cosmetics Limited | 2B70 |
| Mini Max Ads Pvt Ltd | 2A64 |
| Mohani Tea Leaves (P) Ltd | 2C40 |
| Neel Beverages Private Limited | 2C45 |
| Netway Home Products I Pvt. Ltd. | 2C64 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Nobel Hygiene | 2A41 |
| Orient Enterprises | 2A55 |
| Origami Cellulo Pvt Ltd. | 2B21 |
| Plus Beverages | 2A51 |
| Prabhat Dairy Pvt Ltd | 2A35 |
| Prajakta Technology Pvt Ltd., | 2C71 |
| Pramukh Paper Products Pvt. Ltd. | 2B24 |
| Premier Tissues India Ltd. | 2A21 |
| Proveda Herbals | 2A25 |
| Ra Moda Exports Pvt. Ltd. | 2A70 |
| Radiohms Agencies Ltd. | 2B71 |
| Royal Appliances | 2C21 |
| Sankhubaba International | 2C41 |
| Saraf Trading Corporation Pvt. Ltd. | 2B34 |
| Sitarameshwaram Foods Pvt. Ltd. | 2C51 |
| Smart Drinks Ltd | 2B51 |
| Sterling Tissue | 2B05 |
| Submarine International | 2B60 |
| Suhan Aerosol & Associates | 2A50 |
| Sumaitri Trading Co. | 2B50 |
| Tainwala Personal Care Pvt. Ltd. | 2A31 |
| The Vanity Case Group Of Companies | 2B10 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Vanesa Cosmetics | 2B61 |
| XL Energy Marketing Sp Z O.O. | 2B45 |
| Zenograph | 2B54 |
| Zhejiang B.I. | 2B31 |
| Zobele Holding SPA | 2C34 |
| Exhibitor | Stand No |
| China | |
| Zhejiang B.I. | 2B31 |
| India | |
| Aatash Foods | 2C44 |
| Aayam Herbal & Research Industries | 2C24 |
| Anand Enterprises | 2A65 |
| Bdel Wellness Pvt Ltd | 2B11 |
| Bio Fresh Herbals | 2C54 |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Dev Care | 2A71 |
| Eagle Healthmate | 2C31 |
| Enya Jewels | 2A53 |
| Fantacy Creations | 2C30 |
| Forever Bodycare Industries | 2A20 |
| Forstar Instafoods | 2B55 |
| Fresno and Bakersfield India Ltd | 2B35 |
| Global SMB Chamber of Commerce | 2C65 |
| Habanero Packers | 2A40 |
| IndiaMART.com | 1A41 |
| Iwin Cosmetics & Wellness Pvt. Ltd. | 2A60 |
| Jilmil Enterprises | 2C61 |
| Khandelwal Ayurved Bhawan | 2A11 |
| Krauter Healthcare | 1A74 |
| Lifestyle Foods Pvt. Ltd. | 2C42 |
| M. K. International | 2B20 |
| Madhu Jayanti Int Ltd | 2B41 |
| MAK Trading Company | 2C35 |
| Maxworth Trading Co. | 2C25 |
| Med Vision | 2A61 |
| Melting Momentz | 2A57 |
| Mikasa Cosmetics Limited | 2B70 |
| Mini Max Ads Pvt Ltd | 2A64 |
| Mohani Tea Leaves (P) Ltd | 2C40 |
| Neel Beverages Private Limited | 2C45 |
| Netway Home Products I Pvt. Ltd. | 2C64 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Nobel Hygiene | 2A41 |
| Orient Enterprises | 2A55 |
| Origami Cellulo Pvt Ltd. | 2B21 |
| Plus Beverages | 2A51 |
| Prabhat Dairy Pvt Ltd | 2A35 |
| Prajakta Technology Pvt Ltd., | 2C71 |
| Pramukh Paper Products Pvt. Ltd. | 2B24 |
| Premier Tissues India Ltd. | 2A21 |
| Proveda Herbals | 2A25 |
| Ra Moda Exports Pvt. Ltd. | 2A70 |
| Radiohms Agencies Ltd. | 2B71 |
| Royal Appliances | 2C21 |
| Sankhubaba International | 2C41 |
| Saraf Trading Corporation Pvt. Ltd. | 2B34 |
| Sitarameshwaram Foods Pvt. Ltd. | 2C51 |
| Sterling Tissue | 2B05 |
| Submarine International | 2B60 |
| Suhan Aerosol & Associates | 2A50 |
| Sumaitri Trading Co. | 2B50 |
| Tainwala Personal Care Pvt. Ltd. | 2A31 |
| The Vanity Case Group Of Companies | 2B10 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Vanesa Cosmetics | 2B61 |
| Zenograph | 2B54 |
| Italy | |
| Zobele Holding SPA | 2C34 |
| Poland | |
| XL Energy Marketing Sp Z O.O. | 2B45 |
| Turkey | |
| Kardeşler Uçan Yağlar San A.S. | 2B50 |
| United Arab Emirates | |
| Emirates Steel Wool Mfg. Est. | 2A10 |
| Virgin Islands (BR) | |
| Smart Drinks Ltd | 2B51 |
| Exhibitor by Products | |
| Canned Goods | |
| Aatash Foods | 2C44 |
| Habanero Packers | 2A40 |
| Sitarameshwaram Foods Pvt. Ltd. | 2C51 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Fruits and Snacks | |
| Aatash Foods | 2C44 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Drinks | |
| Neel Beverages Private Limited | 2C45 |
| Prabhat Dairy Pvt Ltd | 2A35 |
| Saraf Trading Corporation Pvt. Ltd. | 2B34 |
| Smart Drinks Ltd | 2B51 |
| The Vanity Case Group Of Companies | 2B10 |
| XL Energy Marketing Sp Z O.O. | 2B45 |
| Pet Foods | |
| Aatash Foods | 2C44 |
| Frozen Goods | |
| Aatash Foods | 2C44 |
| Sitarameshwaram Foods Pvt. Ltd. | 2C51 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Sweets | |
| Aatash Foods | 2C44 |
| Melting Momentz | 2A57 |
| Juices | |
| Khandelwal Ayurved Bhawan | 2A11 |
| Prabhat Dairy Pvt Ltd | 2A35 |
| Smart Drinks Ltd | 2B51 |
| The Vanity Case Group Of Companies | 2B10 |
| Tea | |
| Madhu Jayanti Int Ltd | 2B41 |
| Mohani Tea Leaves (P) Ltd | 2C40 |
| Plus Beverages | 2A51 |
| Saraf Trading Corporation Pvt. Ltd. | 2B34 |
| Ready to Eat Foods | |
| Forstar Instafoods | 2B55 |
| Food Service | |
| Forstar Instafoods | 2B55 |
| Spices | |
| Lifestyle Foods Pvt. Ltd. | 2C42 |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Instant Mixes | |
| VaishVik Foods Pvt Ltd. | 2A30 |
| Detergents | |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Fresno and Bakersfield India Ltd | 2B35 |
| M. K. International | 2B20 |
| MAK Trading Company | 2C35 |
| Netway Home Products I Pvt. Ltd. | 2C64 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Vanesa Cosmetics | 2B61 |
| Brushes / Mops | |
| Fantacy Creations | 2C30 |
| Emirates Steel Wool Mfg. Est. | 2A10 |
| MAK Trading Company | 2C35 |
| Cleaning & Hygiene Soaps | |
| MAK Trading Company | 2C35 |
| Netway Home Products I Pvt. Ltd. | 2C64 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Suhan Aerosol & Associates | 2A50 |
| Vanesa Cosmetics | 2B61 |
| Clothing | |
| MAK Trading Company | 2C35 |
| Sanitizers, Cleansers & Deodorizers | |
| Bdel Wellness Pvt Ltd | 2B11 |
| Vitamins | |
| Khandelwal Ayurved Bhawan | 2A11 |
| Cosmetics/Toiletries | |
| Aayam Herbal & Research Industries | 2C24 |
| Bio Fresh Herbals | 2C54 |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Dev Care | 2A71 |
| Forever Body Care Industries | 2A20 |
| Insto Cosmetics Private Limited | 2C10 |
| Krauter Healthcare | 1A74 |
| M. K. International | 2B20 |
| Mikasa Cosmetics Ltd. | 2B70 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Proveda Herbals | 2A25 |
| Suhan Aerosol & Associates | 2A50 |
| The Vanity Case Group Of Companies | 2B10 |
| Vanesa Cosmetics | 2B61 |
| Hair and Skin Care | |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Dev Care | 2A71 |
| Insto Cosmetics Private Limited | 2C10 |
| Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Khandelwal Ayurved Bhawan | 2A11 |
| Krauter Healthcare | 1A74 |
| Mikasa Cosmetics Ltd. | 2B70 |
| Sankhubaba International | 2C41 |
| Suhan Aerosol & Associates | 2A50 |
| The Vanity Case Group Of Companies | 2B10 |
| Vanesa Cosmetics | 2B61 |
| Dietary Products | |
| Khandelwal Ayurved Bhawan | 2A11 |
| OTC Pharmaceuticals / Ayurvedic | |
| Aayam Herbal & Research Industries | 2C24 |
| Insto Cosmetics Private Limited | 2C10 |
| Khandelwal Ayurved Bhawan | 2A11 |
| Vanesa Cosmetics | 2B61 |
| Shampoos | |
| Bio Fresh Herbals | 2C54 |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Dev Care | 2A71 |
| Insto Cosmetics Private Limited | 2C10 |
| Krauter Healthcare | 1A74 |
| Mikasa Cosmetics Ltd. | 2B70 |
| Nilgiri Herbals & Agro Ind Pvt. Ltd. | 2B65 |
| Proveda Herbals | 2A25 |
| Suhan Aerosol & Associates | 2A50 |
| The Vanity Case Group Of Companies | 2B10 |
| Vanesa Cosmetics | 2B61 |
| Health & Beauty Soaps | |
| Forever Bodycare Industries | |
| Insto Cosmetics Private Limited | 2C10 |
| Krauter Healthcare | 1A74 |
| M. K. International | 2B20 |
| Suhan Aerosol & Associates | 2A50 |
| The Vanity Case Group Of Companies | 2B10 |
| Vanesa Cosmetics | 2B61 |
| Personal Care Products | |
| Radiohms Agencies Ltd. | 2B71 |
| Herbal Healthcare Products | |
| Khandelwal Ayurved Bhawan | 2A11 |
| Fragrances | |
| Sankhubaba International | 2C41 |
| Cutlery | |
| Jilmil Enterprises | 2C61 |
| Foils & Wraps | |
| Jilmil Enterprises | 2C61 |
| Storage Jars | |
| Orient Enterprises | 2A55 |
| Floorfan | |
| Maxworth Trading Co. | 2C25 |
| Tower Fan | |
| Royal Appliances | 2C21 |
| Picnic Folding Table | |
| Maxworth Trading Co. | 2C25 |
| Pet Bottles, Wide Neck Bottles | |
| Orient Enterprises | 2A55 |
| Home Insecticides | |
| Zobele Holding SPA | 2C34 |
| Air Fresheners | |
| Zobele Holding SPA | 2C34 |
| Diaries | |
| Submarine International | 2B60 |
| Zenograph | 2B54 |
| Home/Office Supplies | |
| Submarine International | 2B60 |
| Zenograph | 2B54 |
| Pens/Writing Instruments | |
| Submarine International | 2B60 |
| Zenograph | 2B54 |
| Shoes and Bags | |
| Med Vision | 2A61 |
| Corporate Gifts | |
| Med Vision | 2A61 |
| Submarine International | 2B60 |
| Zenograph | 2B54 |
| Trophies | |
| Zenograph | 2B54 |
| Fashion Accessories | |
| Enya Jewels | 2A53 |
| Ra Moda Exports Pvt. Ltd. | 2A70 |
| Tissues and Wipes | |
| Bdel Wellness Pvt Ltd | 2B11 |
| Jilmil Enterprises | 2C61 |
| Kardeşler Uçan Yağlar San A.S. | 2B50 |
| MAK Trading Company | 2C35 |
| Nobel Hygiene | 2A41 |
| Origami Cellulo Pvt Ltd. | 2B21 |
| Pramukh Paper Products Pvt. Ltd. | 2B24 |
| Premier Tissues India Ltd. | 2A21 |
| Sterling Tissue | 2B05 |
| Tainwala Personal Care Pvt. Ltd. | 2A31 |
| Zhejiang B.I. | 2B31 |
| Food Containers | |
| Jilmil Enterprises | 2C61 |
| Emirates Steel Wool Mfg. Est. | 2A10 |
| MAK Trading Company | 2C35 |
| Baby Products | |
| Daffy Cosmetics Pvt. Ltd. | 2C20 |
| Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Nobel Hygiene | 2A41 |
| Suhan Aerosol & Associates | 2A50 |
| Tainwala Personal Care Pvt. Ltd. | 2A31 |
| Zhejiang B.I. | 2B31 |
| Adult Diapers | |
| Nobel Hygiene | 2A41 |
| Storage Containers | |
| Jilmil Enterprises | 2C61 |
| MAK Trading Company | 2C35 |
| Sanitary Napkins | |
| Zhejiang B.I. | 2B31 |
| Watches | |
| Anand Enterprises | 2A65 |
| Health and Fitness Equipment | |
| Eagle Healthmate | 2C31 |
| Electronic Goods | |
| Royal Appliances | 2C21 |
| Lubricants | |
| Vanesa Cosmetics | 2B61 |
| Oils | |
| Vanesa Cosmetics | 2B61 |
| Market Research and Brand Design Services | |
| Pramukh Paper Products Pvt. Ltd. | 2B24 |
| Publications | |
| Global SMB Chamber of Commerce | 2C65 |
| IndiaMART.com | 1A41 |
| Iwin Cosmetics & Wellness Pvt. Ltd. | 2A60 |
| Prajakta Technology Pvt Ltd., | 2C71 |
| Brand Name | Country | Exhibitor | Stand No. |
| Fragrant | China | Zhejiang B.I. | 2B31 |
| Fresh 'N Soft | Turkey | Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Fresno | India | Fresno and Bakersfield India Ltd | 2B35 |
| Medifresh | Turkey | Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Mendix | Turkey | Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Olivia | India | Pramukh Paper Products Pvt. Ltd. | 2B24 |
| Wety | Turkey | Kardeşler Uçan Yağlar San A.S. | 2B50 |
| Yunadent | Aayam Herbal & Research Industries | 2C24 |
